Financial highlights
Year ended 30 September
| Underlying results1 | Statutory results | ||||
| £m | 2011 | 20102 | Change% | 2011 | 20102 |
| Revenue | 14,687 | 13,514 | +9% | 14,687 | 13,514 |
| Operating profit | 471 | 399 | +18% | 255 | 44 |
| Profit / (loss) before tax | 360 | 289 | +25% | 144 | (73) |
| Free cash flow | 451 | 339 | +33% | 451 | 339 |
| Basic eps (pence) | 23.6 | 19.0 | +24% | 7.7 | (11.1) |
| Dividend per share (pence) | 11.3 | 11.0 | +3% | 11.3 | 11.0 |
1Underlying revenue, operating profit, profit/(loss) before tax and eps exclude separately disclosed items, amortisation of business combination intangibles, acquisition related expenses, predecessor accounting for Magic Life and interest and taxation of results of the Group’s joint ventures and associates
2Prior year figures have been re-presented to include Jet4You which was previously reported as a discontinued operation, and to incorporate the results of Magic Life under predecessor accounting
