Consolidated statement of cash flows
Year ended 30 September 2011 | Restated Year ended 30 September 2010 | |
|---|---|---|
| £m | £m | |
| Profit / (loss) for the year | 87 | (123) |
| Adjustment for: | ||
| Depreciation and amortisation | 238 | 265 |
| Impairment of intangible assets and property, plant and equipment | 30 | 15 |
| Impairment of goodwill | 39 | 12 |
| Equity-settled share-based payment expenses | 19 | 14 |
| Loss on sale of property, plant and equipment | 6 | 1 |
| Share of (profit) / loss of joint ventures and associates | (13) | 3 |
| Loss on foreign exchange | 38 | 18 |
| Change in value of trade investment | - | (30) |
| Dividends received from joint ventures and associates | 7 | 9 |
| Pension curtailment gain recognised in consolidated income statement | (64) | - |
| Financial income | (83) | (69) |
| Financial expenses | 194 | 186 |
| Loss from discontinued operation | - | 18 |
| Taxation | 57 | 50 |
| Operating profit before changes in working capital and provisions | 555 | 369 |
| (Increase) / decrease in inventories | (9) | 1 |
| (Increase) / decrease in trade and other receivables | (68) | 81 |
| Increase in trade and other payables | 140 | 69 |
| Increase in provisions and employee benefits | 125 | 91 |
| Cash flows from operations | 743 | 611 |
| Interest paid | (86) | (59) |
| Interest received | 9 | 2 |
| Income taxes paid | (53) | (34) |
| Cash flows from operating activities | 613 | 520 |
| Investing activities | ||
| Proceeds from sale of property, plant and equipment | 148 | 26 |
| Proceeds from disposal of associated undertakings net of cash disposed of | - | 1 |
| Acquisition of subsidiaries net of cash acquired | (33) | (51) |
| Proceeds from other investments | 3 | 9 |
| Investment in joint ventures, associates and other investments | (18) | (90) |
| Acquisition of property, plant and equipment | (257) | (164) |
| Acquisition of intangible assets | (56) | (44) |
| Cash flows from investing activities | (213) | (313) |
| Financing activities | ||
| Proceeds from new loans and deposits taken | 26 | 769 |
| Repayment of borrowings | (556) | (257) |
| Repayment of finance lease liabilities | (145) | (31) |
| Dividends paid to ordinary and non-controlling interests | (124) | (120) |
| Shares purchased by Employee Benefit Trust | (7) | (7) |
| Cash flows from financing activities | (806) | 354 |
| Net (decrease) / increase in cash and cash equivalents | (406) | 561 |
| Cash and cash equivalents at start of the year | 1,304 | 790 |
| Effect of foreign exchange on cash held | 4 | (47) |
| Cash and cash equivalents at end of the year | 902 | 1,304 |
