Balance sheet
30 September 2011 | Restated 30 September 2010 | Restated 30 September 2009 | |
|---|---|---|---|
| £m | £m | £m | |
| Non-current assets | |||
| Intangible assets | 4,642 | 4,659 | 4,737 |
| Property, plant and equipment | 1,001 | 1,023 | 975 |
| Investments in joint ventures and associates | 242 | 211 | 112 |
| Other investments | 72 | 79 | 77 |
| Trade and other receivables | 202 | 156 | 194 |
| Retirement benefit asset | 1 | 1 | 1 |
| Derivative financial instruments | 30 | 21 | 13 |
| Deferred tax assets | 138 | 114 | 211 |
| 6,328 | 6,264 | 6,320 | |
| Current assets | |||
| Inventories | 69 | 54 | 56 |
| Other investments | 22 | 5 | 40 |
| Trade and other receivables | 1,472 | 1,425 | 1,507 |
| Income tax recoverable | 62 | 34 | 30 |
| Derivative financial instruments | 185 | 144 | 271 |
| Cash and cash equivalents | 902 | 1,304 | 790 |
| Assets classified as held for sale | 13 | 57 | 126 |
| 2,725 | 3,023 | 2,820 | |
| Total assets | 9,053 | 9,287 | 9,140 |
| Current liabilities | |||
| Interest-bearing loans and borrowings | (96) | (757) | (327) |
| Retirement benefits | (3) | (5) | (3) |
| Derivative financial instruments | (133) | (122) | (284) |
| Trade and other payables | (4,622) | (4,335) | (4,282) |
| Provisions for liabilities | (317) | (241) | (194) |
| Income tax payable | (133) | (84) | (68) |
| Liabilities classified as held for sale | - | (31) | (59) |
| (5,304) | (5,575) | (5,217) | |
| Non-current liabilities | |||
| Interest-bearing loans and borrowings | (802) | (796) | (801) |
| Retirement benefits | (511) | (489) | (498) |
| Derivative financial instruments | (18) | (23) | (18) |
| Trade and other payables | (56) | (93) | (108) |
| Provisions for liabilities | (353) | (307) | (250) |
| Deferred tax liabilities | (71) | (28) | (97) |
| (1,811) | (1,736) | (1,772) | |
| Total liabilities | (7,115) | (7,311) | (6,989) |
| Net assets | 1,938 | 1,976 | 2,151 |
| Equity | |||
| Called up share capital | 112 | 112 | 112 |
| Convertible bond reserve | 85 | 83 | - |
| Other reserves | 2,846 | 2,794 | 2,752 |
| Accumulated losses | (1,155) | (1,014) | (716) |
| Total equity attributable to equity holders of the parent | 1,888 | 1,975 | 2,148 |
| Non-controlling interests | 50 | 1 | 3 |
| Total equity | 1,938 | 1,976 | 2,151 |
