Analyst coverage
Sell-side recommendations for TUI Travel PLC as at 8 February 2012 were as follows:
| Buy | Hold | Sell |
|---|---|---|
| 8 | 7 | 3 |
A list of sell-side analysts currently covering TUI Travel is shown below:
| Ed Birkin | Barclays Capital |
| Douglas McNeill | Charles Stanley |
| James Ainley | Citi |
| Tim Ramskill | Credit Suisse |
| Simon Champion | Deutsche Bank |
| Komal Dhillon | JP Morgan |
| James Hollins | Evolution |
| Matthias Desmarais | Exane BNP Paribas |
| Nick Edelman | Goldman Sachs |
| Lena Thakkar | HSBC |
| Jamie Rollo | Morgan Stanley |
| Geoffrey d'Halluin | Natixis |
| Wyn Ellis | Numis |
| Jeffrey Harwood | Oriel Securities |
| Simon French | Panmure Gordon |
| Nick Batram | Peel Hunt Ltd |
| Jason Streets | RBS |
| Greg Johnson | Shore Capital |
| Alex Bignall | UBS |
